<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PC Review Blog</title>
	<atom:link href="http://www.pcreviewblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcreviewblog.com</link>
	<description>We review PC and other tech products!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Introduction to Servers by adiblasi</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52980</link>
		<dc:creator>adiblasi</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52980</guid>
		<description>@djjoeyr I&#039;m glad you enjoyed it. Rich and﻿ I laugh about this footage all the time, and we are glad to have filmed it. In retrospect, three and a half years later, the server is still running strong with very little problems. There was a failure in one stick of RAM -- it was reported on the LED diagnostic panel, however, the system continued to function properly (it avoided that bank of memory).  Dell sent in the replacement overnight - no problem.</description>
		<content:encoded><![CDATA[<p>@djjoeyr I&#8217;m glad you enjoyed it. Rich and﻿ I laugh about this footage all the time, and we are glad to have filmed it. In retrospect, three and a half years later, the server is still running strong with very little problems. There was a failure in one stick of RAM &#8212; it was reported on the LED diagnostic panel, however, the system continued to function properly (it avoided that bank of memory).  Dell sent in the replacement overnight &#8211; no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by adiblasi</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52979</link>
		<dc:creator>adiblasi</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52979</guid>
		<description>@TheMichaelspears﻿ No; the reference to &quot;SUX 9000&quot; goes back to the original RoboCop movie. I usually refer to everything as a &quot;SUX 9000&quot; if, off hand while filming, I don&#039;t really know the exact model number.</description>
		<content:encoded><![CDATA[<p>@TheMichaelspears﻿ No; the reference to &#8220;SUX 9000&#8243; goes back to the original RoboCop movie. I usually refer to everything as a &#8220;SUX 9000&#8243; if, off hand while filming, I don&#8217;t really know the exact model number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMD Radeon HD 6990 5&#215;1 Eyefinity Ultimate Widescreen Gaming System NCIX Tech Tips by SWSimplicity</title>
		<link>http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/comment-page-1/#comment-53069</link>
		<dc:creator>SWSimplicity</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/#comment-53069</guid>
		<description>@MrTesterm nope, on the motherboardsorg youtube channel they did that, and games like battlefield 3 lagged like shit because 1,5GB of vram for every GPU is simply not enought if you&#039;re going to play games at high setting at resolutions higher than 1080p. For comparison the same guy compared﻿ the SLI Mars II with 1 (or 2 in SLI can&#039;t remeber) GTX580&#039;s 3GB edition and games ran much better</description>
		<content:encoded><![CDATA[<p>@MrTesterm nope, on the motherboardsorg youtube channel they did that, and games like battlefield 3 lagged like shit because 1,5GB of vram for every GPU is simply not enought if you&#8217;re going to play games at high setting at resolutions higher than 1080p. For comparison the same guy compared﻿ the SLI Mars II with 1 (or 2 in SLI can&#8217;t remeber) GTX580&#8242;s 3GB edition and games ran much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by eMGeeGFX</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52978</link>
		<dc:creator>eMGeeGFX</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52978</guid>
		<description>@Inzolity, so in the correct lexicon (or jargon) that&#039;d be 8-way,﻿ instead of octo-core.</description>
		<content:encoded><![CDATA[<p>@Inzolity, so in the correct lexicon (or jargon) that&#8217;d be 8-way,﻿ instead of octo-core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMD Radeon HD 6990 5&#215;1 Eyefinity Ultimate Widescreen Gaming System NCIX Tech Tips by SpeedyDrawMcGraw</title>
		<link>http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/comment-page-1/#comment-53068</link>
		<dc:creator>SpeedyDrawMcGraw</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/#comment-53068</guid>
		<description>Good job finding monitors with﻿ the largest bezels possible.</description>
		<content:encoded><![CDATA[<p>Good job finding monitors with﻿ the largest bezels possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by ZenCartEasyHelp</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52977</link>
		<dc:creator>ZenCartEasyHelp</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52977</guid>
		<description>Great video!  Set up your ecommerce business for free with our﻿ Easy Help Zen Cart Tutorials:</description>
		<content:encoded><![CDATA[<p>Great video!  Set up your ecommerce business for free with our﻿ Easy Help Zen Cart Tutorials:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by AlbertInSanAntonio</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52976</link>
		<dc:creator>AlbertInSanAntonio</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52976</guid>
		<description>on the bus﻿ or the train lol</description>
		<content:encoded><![CDATA[<p>on the bus﻿ or the train lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMD Radeon HD 6990 5&#215;1 Eyefinity Ultimate Widescreen Gaming System NCIX Tech Tips by VoLtrex31</title>
		<link>http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/comment-page-1/#comment-53067</link>
		<dc:creator>VoLtrex31</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/game-hardware/amd-radeon-hd-6990-5x1-eyefinity-ultimate-widescreen-gaming-system-ncix-tech-tips/#comment-53067</guid>
		<description>This card can only run Solitaire .﻿   
What a waste.</description>
		<content:encoded><![CDATA[<p>This card can only run Solitaire .﻿<br />
What a waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by adiblasi</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52975</link>
		<dc:creator>adiblasi</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52975</guid>
		<description>@Inzolity With today&#039;s 2011 technology, you can probably build something 4x more powerful for 1/4 the price.﻿ Go build your dream box -- make a video!</description>
		<content:encoded><![CDATA[<p>@Inzolity With today&#8217;s 2011 technology, you can probably build something 4x more powerful for 1/4 the price.﻿ Go build your dream box &#8212; make a video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Servers by Inzolity</title>
		<link>http://www.pcreviewblog.com/servers/introduction-to-servers/comment-page-1/#comment-52974</link>
		<dc:creator>Inzolity</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcreviewblog.com/servers/introduction-to-servers/#comment-52974</guid>
		<description>@adiblasi i definitely will have one, some day. For now, i&#039;ll be saving for a macbook pro, for school purposes. And that costs as much, as decent server anyway. I Have an old p4﻿ compaq server which runs fine (for now, anyway) :)</description>
		<content:encoded><![CDATA[<p>@adiblasi i definitely will have one, some day. For now, i&#8217;ll be saving for a macbook pro, for school purposes. And that costs as much, as decent server anyway. I Have an old p4﻿ compaq server which runs fine (for now, anyway) <img src='http://www.pcreviewblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

